- Piece/Pieces
- 1
- Piece/Pieces
- 50000.00 - 100000.00 INR
Passenger Tricycle
E rickshaw size fitted with India ICAT.
Specification
THE BASIC CONFIGURATION | LED lamps, vacuum tire, luxury aluminum wheel, disc brake, before and after the spare tire, plastic interiors, car seats, 37 hydraulic shock | |||
The structural parameters | THE MOTOR | 3KW |
|
|
The controller | 36 | The vehicle | 2900*1150*1680 | |
Before hanging | Damping shock absorbing | wheel pitch | 990mm | |
After the suspension | Damping shock absorbing | Wheelbase | 2250mm | |
Rear axle | A rear axle differential pack | Full Vehicle Reserne Weight | 280kg | |
Tyres | after135/70R12Vacuum tire Front 400-10Vacuum tire | Rated load | 300kg | |
Brake operating mode | Front and rear disc brake | |||
Battery | / | Charging time | / | |
The performance parameters | Maximum speed | 60Km | BATTERY LIFE(NUMBER OF CHARGE) | 1000(The theory of data) |
Mileage | 80 | Hundred kilometers power consumption | 2-5(The theory of data) | |
Climbing angles | 15 | Minimum turning radius | 300R | |
Chinese red, blue dream, white jade, dazzle, orange, champagne gold |
- 100 Per Day
- 1 Days
Feilong new village 20-11, Changzhou City, Jiangsu, Jiangsu Sheng, 213000, China
Phone :+8615995033938